![]() |
![]() |
Port Charlotte, FL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:30am on 1/31/10 Temperature |
57.2°F |
|
| Dew Point | 57.2°F | ||
| Humidity | 100% | ||
| Barometer | 30.15in Rate 0.020in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 64.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.34in | ||
| Today's Extremes | |||
| High Temperature | 64.8°F at 12:00am | ||
| Low Temperature | 57.0°F at 6:23am | ||
| High Heat Index | 71.9°F at 12:00am | ||
| Peak Wind Gust | 12mph at 12:38am | ||
| Astronomical Data | |||
| Sunrise | 7:12am | ||
| Sunset | 6:07pm | ||
| Moonrise | 8:05pm | ||
| Moonset | 8:06am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet